Het huidig gamma van Smartblock omvat de nieuwe WKK-units met een ingebouwde condensor, om een tot nu toe onovertroffen  globaal rendement te halen. Alle andere modules ecoGEN kunnen uitgerust worden met een externe condensor.

Daarbij heeft ieder model op aardgas of propaan standaard een katalysator, om te beantwoorden aan de laagste huidige uitstootnormen voor vervuilende stoffen (NOx, CO, ...).

Het aardgasdistributienet maakt een vlotte aansluiting van een WKK-unit mogelijk.

Ondanks het gebruik van een fossiele brandstof is door warmtekrachtkoppeling op aardgas met condensering een CO2-besparing van zowat 25% mogelijk, door de efficiënte werking en de gelijktijdige productie van warmte en elektriciteit.

Micro WKK machines op aardgas van 5 tot 33 Kw

TITELELEK VERMOGENTHERM VERMOGENVERBRUIKTOT. RENDEMENTGELUIDSNIVEAU OP 1 MMODEL
Smartblock 7.5 AGc7,523 kW28,3 kW107,8 %48 dB/A
Smartblock 15 AGc1535,6 kW48,5 kW104,3 %45,9 dB/A
Smartblock 16AGc1638 kW51,7 kW104,5 %55 dB/A
Smartblock 22AGc2251,2 kW67,9 kW107,9 %56 dB/A
Smartblock 33AGc3371,6 kW99,2 kW105,5 %57 dB/A
Smartblock 33SGc3371,6 kW99,2 kW105,5 %57 dB/A

Mini WKK machines op aardgas van 50 tot 430 Kw

TITELELEK VERMOGENTHERM VERMOGENVERBRUIKTOT. RENDEMENTGELUIDSNIVEAU OP 1 MMODEL
ecoGEN-50SG5084 kW147 kW91,2 %68 dB/A
Smartblock 50AGc50100,2 kW137,4 kW109,4 %55 dB/A
Smartblock 50SGc50100,2 kW142,7 kW105,3 %56,6 dB/A
ecoGEN-70SG70114 kW204 kW90,2 %67 dB/A
Smartblock 75SGc75139,8 kW209,6 kW102,5 %56,8 dB/A
ecoGEN-120SG120185 kW329 kW91 %70 dB/A
ecoGEN-135SG132195 kW356 kW91,8 %70 dB/A
ecoGEN-260SG260379 kW695 kW91,9 %70 dB/A
ecoGEN-410SG410584 kW1117 kW89,1 %72 dB/A
ecoGEN-530SG530727 kW1343 kW93,6 %74 dB/A

U wil meer technische informatie ?

  • Een gedetailleerde offerte
  • Een gesprek over een WKK-project op maat ?

Contacteer ons !

 

Contact Espace
professionnel